OSI Senior Championship Results!
Improvements Report Congratulations Thunderbolts! This was an epic championship meet.
Improvement Report |
2025 OSI Arena Senior SC Champ |
Meet Date: 03/13/2025 |
Location: Beaverton, OR |
Report Date: 03/18/2025 |
Time Standard: 2025 Future Champs |
Athlete Name | Age | Competitive Category | Event | P/F/T | Place | Points | Time | Standard | Base Line |
Improvement | New Best Cut | Time Standard | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkley, David | 16 | M | Open 100 Back | F | 53.23YL | 53.74Y | -0.51 | ||||||||
Barkley, David | Open 100 Fly | F | 20 | 1.00 | 55.53Y | 53.87Y | 1.66 | ||||||||
Barkley, David | P | 19 | 52.38Y | 53.87Y | -1.49 | AAA | 25-28 Nat AG Motivs | ||||||||
Barkley, David | Open 100 Free | F | 13 | 8.00 | 48.06Y | 47.98Y | 0.08 | ||||||||
Barkley, David | P | 18 | 49.07Y | 47.98Y | 1.09 | ||||||||||
Barkley, David | Open 1000 Free | F | 5 | 18.00 | 9:42.29Y | 10:18.92Y | -36.63 | AAA | 25-28 Nat AG Motivs | ||||||
Barkley, David | Open 200 Back | F | 20 | 1.00 | 2:03.55Y | 2:01.27Y | 2.28 | ||||||||
Barkley, David | P | 14 | 1:58.92Y | 2:01.27Y | -2.35 | ||||||||||
Barkley, David | Open 200 Free | F | 6 | 17.00 | 1:44.86Y | Times | 1:44.51Y | 0.35 | |||||||
Barkley, David | P | 1 | 1:41.16Y | Times | 1:44.51Y | -3.35 | AAAA Times |
25-28 Nat AG Motivs 2025 Future Champs |
|||||||
Barkley, David | Open 50 Back | F | 24.85YL | 24.52Y | 0.33 | ||||||||||
Barkley, David | Open 50 Free | F | 14 | 7.00 | 22.00Y | 22.62Y | -0.62 | AAA | 25-28 Nat AG Motivs | ||||||
Barkley, David | P | 12 | 22.17Y | 22.62Y | -0.45 | AAA | 25-28 Nat AG Motivs | ||||||||
Barkley, David | Open 500 Free | F | 3 | 20.00 | 4:41.56Y | 4:41.92Y | -0.36 | ||||||||
Barkley, David | P | 3 | 4:43.03Y | 4:41.92Y | 1.11 | ||||||||||
Blackhurst, Riley | 18 | F | Open 200 Back | P | 50 | 2:26.40Y | 2:22.28Y | 4.12 | |||||||
Blackhurst, Riley | Open 200 IM | P | 52 | 2:27.33Y | 2:18.68Y | 8.65 | |||||||||
Blackhurst, Riley | Open 500 Free | P | 64 | 5:54.57Y | 5:35.71Y | 18.86 | |||||||||
Bowdoin, Tyler | 16 | M | Open 100 Back | F | 57.92YL | 58.27Y | -0.35 | ||||||||
Bowdoin, Tyler | Open 100 Fly | P | 65 | 56.18Y | 56.61Y | -0.43 | |||||||||
Bowdoin, Tyler | Open 200 Back | F | 22 | 2:02.74Y | 2:03.57Y | -0.83 | |||||||||
Bowdoin, Tyler | P | 30 | 2:04.63Y | 2:03.57Y | 1.06 | ||||||||||
Bowdoin, Tyler | Open 200 IM | P | 40 | 2:04.56Y | 2:05.41Y | -0.85 | |||||||||
Bowdoin, Tyler | Open 400 IM | F | 18 | 3.00 | 4:29.47Y | 4:25.99Y | 3.48 | ||||||||
Bowdoin, Tyler | P | 24 | 4:24.43Y | 4:25.99Y | -1.56 | AA | 25-28 Nat AG Motivs | ||||||||
Bowdoin, Tyler | Open 50 Free | P | 79 | 23.81Y | 24.00Y | -0.19 | |||||||||
Chakrapani, Tia | 16 | F | Open 100 Breast | F | 30 | 1:11.93Y | 1:10.71Y | 1.22 | |||||||
Chakrapani, Tia | P | 31 | 1:11.33Y | 1:10.71Y | 0.62 | ||||||||||
Chakrapani, Tia | Open 100 Fly | F | 20 | 1.00 | 1:01.52Y | 1:00.95Y | 0.57 | ||||||||
Chakrapani, Tia | P | 15 | 1:00.68Y | 1:00.95Y | -0.27 | ||||||||||
Chakrapani, Tia | Open 200 Fly | F | 9 | 14.00 | 2:17.46Y | 2:14.77Y | 2.69 | ||||||||
Chakrapani, Tia | P | 10 | 2:19.52Y | 2:14.77Y | 4.75 | ||||||||||
Chakrapani, Tia | Open 200 IM | P | 27 | 2:19.01Y | 2:15.12Y | 3.89 | |||||||||
Chakrapani, Tia | Open 50 Back | F | 22 | 29.39Y | 29.97Y | -0.58 | |||||||||
Chakrapani, Tia | P | 21 | 29.75Y | 29.97Y | -0.22 | ||||||||||
Chakrapani, Tia | Open 50 Breast | P | 39 | 34.25Y | 56.05Y | -21.80 | |||||||||
Chakrapani, Tia | Open 50 Fly | F | 18 | 3.00 | 27.99Y | 29.47Y | -1.48 | ||||||||
Chakrapani, Tia | P | 14 | 27.53Y | 29.47Y | -1.94 | ||||||||||
Chou, Duncan | 16 | M | Open 100 Breast | P | 65 | 1:07.39Y | 1:07.85Y | -0.46 | |||||||
Chou, Duncan | Open 200 Breast | P | 50 | 2:32.44Y | 2:29.74Y | 2.70 | |||||||||
Chou, Duncan | Open 50 Breast | P | 54 | 31.39Y | 31.95Y | -0.56 | |||||||||
Dan, Ethan | 15 | M | Open 100 Back | P | 45 | 58.45Y | 58.41Y | 0.04 | |||||||
Dan, Ethan | Open 100 Breast | P | 40 | 1:03.35Y | 1:04.24Y | -0.89 | |||||||||
Dan, Ethan | Open 100 Fly | P | 98 | 1:00.01Y | 59.73Y | 0.28 | |||||||||
Dan, Ethan | Open 100 Free | P | 54 | 50.68Y | 51.48Y | -0.80 | AA | 25-28 Nat AG Motivs | |||||||
Dan, Ethan | Open 1000 Free | F | 21 | 10:21.02Y | 10:23.80Y | -2.78 | |||||||||
Dan, Ethan | Open 200 Breast | P | 35 | 2:18.81Y | 2:23.38Y | -4.57 | A | 25-28 Nat AG Motivs | |||||||
Dan, Ethan | Open 200 IM | P | 47 | 2:05.67Y | 2:06.24Y | -0.57 | |||||||||
Dan, Ethan | Open 50 Free | P | 72 | 23.67Y | 23.35Y | 0.32 | |||||||||
Diaz, Noah | 13 | M | Open 100 Back | P | 58 | 59.73Y | 1:00.76Y | -1.03 | |||||||
Diaz, Noah | Open 100 Fly | P | 95 | 59.28Y | 58.33Y | 0.95 | |||||||||
Diaz, Noah | Open 50 Fly | P | 47 | 26.74Y | 27.97Y | -1.23 | AA | 25-28 Nat AG Motivs | |||||||
Ducanois, Charlotte | 17 | F | Open 100 Back | F | 8 | 15.00 | 58.84Y | 58.90Y | -0.06 | ||||||
Ducanois, Charlotte | P | 7 | 59.54Y | 58.90Y | 0.64 | ||||||||||
Ducanois, Charlotte | Open 100 Free | F | 2 | 21.00 | 52.91Y | 51.89Y | 1.02 | ||||||||
Ducanois, Charlotte | P | 4 | 53.90Y | 51.89Y | 2.01 | ||||||||||
Ducanois, Charlotte | Open 200 Back | F | 10 | 13.00 | 2:09.81Y | 2:09.22Y | 0.59 | ||||||||
Ducanois, Charlotte | P | 10 | 2:11.75Y | 2:09.22Y | 2.53 | ||||||||||
Ducanois, Charlotte | Open 200 Breast | F | 4 | 19.00 | 2:21.63Y | Times | 2:23.33Y | -1.70 | Times | 2025 Future Champs | |||||
Ducanois, Charlotte | P | 7 | 2:24.58Y | Times | 2:23.33Y | 1.25 | |||||||||
Ducanois, Charlotte | Open 200 IM | F | 3 | 20.00 | 2:07.05Y | 2:05.74Y | 1.31 | ||||||||
Ducanois, Charlotte | P | 5 | 2:08.28Y | 2:05.74Y | 2.54 | ||||||||||
Ducanois, Charlotte | Open 50 Back | F | 28.05YL | 27.89Y | 0.16 | ||||||||||
Ducanois, Charlotte | Open 50 Free | F | 4 | 19.00 | 24.35Y | 23.91Y | 0.44 | ||||||||
Ducanois, Charlotte | P | 6 | 24.60Y | 23.91Y | 0.69 | ||||||||||
Dupraw, Truman | 18 | M | Open 50 Free | P | 115 | 25.25Y | 24.89Y | 0.36 | |||||||
Ernst, Natalie | 15 | F | Open 100 Back | F | 25 | 1:02.22Y | 1:02.52Y | -0.30 | |||||||
Ernst, Natalie | P | 23 | 1:01.80Y | 1:02.52Y | -0.72 | ||||||||||
Ernst, Natalie | Open 100 Fly | F | 25 | 1:02.02Y | 1:01.99Y | 0.03 | |||||||||
Ernst, Natalie | P | 25 | 1:02.41Y | 1:01.99Y | 0.42 | ||||||||||
Ernst, Natalie | Open 100 Free | F | 57.72YL | 58.62Y | -0.90 | ||||||||||
Ernst, Natalie | Open 200 Back | P | 17 | 2:13.86Y | 2:13.39Y | 0.47 | |||||||||
Ernst, Natalie | Open 50 Back | F | 20 | 1.00 | 29.30Y | 31.49Y | -2.19 | ||||||||
Ernst, Natalie | P | 19 | 29.18Y | 31.49Y | -2.31 | ||||||||||
Ernst, Natalie | Open 50 Fly | F | 26 | 28.75Y | 29.78Y | -1.03 | |||||||||
Ernst, Natalie | P | 28 | 28.65Y | 29.78Y | -1.13 | ||||||||||
Fisher, Darren | 13 | M | Open 100 Breast | P | 61 | 1:06.59Y | 1:05.15Y | 1.44 | |||||||
Fisher, Darren | Open 50 Breast | P | 40 | 30.04Y | 29.26Y | 0.78 | |||||||||
Fisher, Darren | Open 50 Free | P | 109 | 24.81Y | 24.30Y | 0.51 | |||||||||
Henderson, Cole | 14 | M | Open 1000 Free | F | 22 | 10:21.82Y | 10:20.26Y | 1.56 | |||||||
Henderson, Cole | Open 200 Back | P | 45 | 2:09.77Y | 2:13.58Y | -3.81 | Times A |
2024 SWAGR Champs 25-28 Nat AG Motivs |
|||||||
Henderson, Cole | Open 200 Breast | P | 46 | 2:29.51Y | 2:28.84Y | 0.67 | |||||||||
Henderson, Cole | Open 200 Free | P | 54 | 1:57.17Y | 1:57.22Y | -0.05 | |||||||||
Henderson, Cole | Open 200 IM | P | 94 | 2:15.29Y | 2:11.71Y | 3.58 | |||||||||
Henderson, Cole | Open 500 Free | F | 27 | 5:02.14Y | 5:04.77Y | -2.63 | AAA | 25-28 Nat AG Motivs | |||||||
Henderson, Cole | P | 28 | 5:02.80Y | 5:04.77Y | -1.97 | AAA | 25-28 Nat AG Motivs | ||||||||
Ignatescu, Luca | 16 | M | Open 100 Back | F | 52.05YL | 53.73Y | -1.68 | AAA | 25-28 Nat AG Motivs | ||||||
Ignatescu, Luca | Open 100 Fly | F | 5 | 18.00 | 49.97Y | Times | 50.62Y | -0.65 | AAAA Times |
25-28 Nat AG Motivs 2025 Future Champs |
|||||
Ignatescu, Luca | P | 7 | 50.94Y | Times | 50.62Y | 0.32 | |||||||||
Ignatescu, Luca | Open 100 Free | F | 2 | 21.00 | 46.35Y | Times | 47.16Y | -0.81 | AAAA Times |
25-28 Nat AG Motivs 2025 Future Champs |
|||||
Ignatescu, Luca | P | 3 | 47.38Y | Times | 47.16Y | 0.22 | |||||||||
Ignatescu, Luca | Open 1000 Free | F | 1 | 24.00 | 9:27.04Y | Times | 9:30.68Y | -3.64 | |||||||
Ignatescu, Luca | Open 200 Back | F | 1 | 24.00 | 1:49.09Y | Times | 1:52.41Y | -3.32 | AAAA | 25-28 Nat AG Motivs | |||||
Ignatescu, Luca | P | 4 | 1:54.48Y | Times | 1:52.41Y | 2.07 | |||||||||
Ignatescu, Luca | Open 400 IM | F | 1 | 24.00 | 3:52.76Y | Times | 3:57.57Y | -4.81 | |||||||
Ignatescu, Luca | P | 1 | 4:04.97Y | Times | 3:57.57Y | 7.40 | |||||||||
Ignatescu, Luca | Open 50 Back | F | 11 | 10.00 | 24.70Y | 25.31Y | -0.61 | ||||||||
Ignatescu, Luca | P | 14 | 25.13Y | 25.31Y | -0.18 | ||||||||||
Ignatescu, Luca | Open 50 Free | F | 21.77YL | 22.01Y | -0.24 | ||||||||||
Jeong, Haeyeul | 14 | F | Open 100 Back | P | 39 | 1:04.56Y | 1:04.35Y | 0.21 | |||||||
Jeong, Haeyeul | Open 200 Back | P | 39 | 2:21.97Y | 2:18.64Y | 3.33 | |||||||||
Jeong, Haeyeul | Open 50 Back | F | 24 | 29.97Y | 30.02Y | -0.05 | |||||||||
Jeong, Haeyeul | P | 25 | 30.12Y | 30.02Y | 0.10 | ||||||||||
Jeong, Haeyeul | Open 500 Free | P | 62 | 5:52.91Y | 5:49.94Y | 2.97 | |||||||||
Johnson, Gavin | 14 | M | Open 100 Free | P | 67 | 51.07Y | 51.59Y | -0.52 | AAA | 25-28 Nat AG Motivs | |||||
Johnson, Gavin | Open 1000 Free | F | 15 | 6.00 | 10:12.30Y | 10:36.25Y | -23.95 | AAA | 25-28 Nat AG Motivs | ||||||
Johnson, Gavin | Open 200 Fly | F | 18 | 3.00 | 2:02.03Y | 2:00.11Y | 1.92 | ||||||||
Johnson, Gavin | P | 20 | 2:04.78Y | 2:00.11Y | 4.67 | ||||||||||
Johnson, Gavin | Open 200 Free | F | 1:51.46YL | 1:49.12Y | 2.34 | ||||||||||
Johnson, Gavin | Open 400 IM | F | 17 | 4.00 | 4:25.23Y | 4:34.35Y | -9.12 | AAA | 25-28 Nat AG Motivs | ||||||
Johnson, Gavin | P | 25 | 4:24.65Y | 4:34.35Y | -9.70 | AAA | 25-28 Nat AG Motivs | ||||||||
Johnson, Gavin | Open 50 Free | F | 24.09YL | 23.73Y | 0.36 | ||||||||||
Koenders, Dean | 18 | M | Open 100 Breast | F | 12 | 9.00 | 58.12Y | 58.92Y | -0.80 | AAA | 25-28 Nat AG Motivs | ||||
Koenders, Dean | P | 16 | 59.54Y | 58.92Y | 0.62 | ||||||||||
Koenders, Dean | Open 100 Free | F | 12 | 9.00 | 47.79Y | 48.66Y | -0.87 | ||||||||
Koenders, Dean | P | 14 | 48.56Y | 48.66Y | -0.10 | ||||||||||
Koenders, Dean | Open 200 Breast | F | 12 | 9.00 | 2:08.76Y | 2:12.00Y | -3.24 | ||||||||
Koenders, Dean | P | 19 | 2:13.11Y | 2:12.00Y | 1.11 | ||||||||||
Koenders, Dean | Open 200 IM | F | 12 | 9.00 | 1:56.88Y | 2:00.11Y | -3.23 | ||||||||
Koenders, Dean | P | 14 | 1:59.82Y | 2:00.11Y | -0.29 | ||||||||||
Koenders, Dean | Open 50 Breast | F | 2 | 21.00 | 26.61Y | 27.81Y | -1.20 | ||||||||
Koenders, Dean | P | 3 | 26.98Y | 27.81Y | -0.83 | ||||||||||
Koenders, Dean | Open 50 Free | F | 15 | 6.00 | 22.04Y | 23.17Y | -1.13 | AA | 25-28 Nat AG Motivs | ||||||
Koenders, Dean | P | 17 | 22.27Y | 23.17Y | -0.90 | AA | 25-28 Nat AG Motivs | ||||||||
Lee, Eunchan | 16 | M | Open 100 Breast | P | 70 | 1:08.58Y | 1:08.09Y | 0.49 | |||||||
Lee, Eunchan | Open 100 Fly | P | 82 | 57.50Y | 57.29Y | 0.21 | |||||||||
Lee, Eunchan | Open 100 Free | F | 51.06YL | 50.41Y | 0.65 | ||||||||||
Lee, Eunchan | Open 200 IM | P | 66 | 2:08.79Y | 2:08.94Y | -0.15 | |||||||||
Lee, Eunchan | Open 50 Free | P | 51 | 23.28Y | 22.90Y | 0.38 | |||||||||
Lee, Jami | 17 | F | Open 100 Back | P | 31 | 1:03.17Y | 1:02.79Y | 0.38 | |||||||
Lee, Jami | Open 100 Breast | F | 19 | 2.00 | 1:10.19Y | 1:06.76Y | 3.43 | ||||||||
Lee, Jami | P | 20 | 1:08.64Y | 1:06.76Y | 1.88 | ||||||||||
Lee, Jami | Open 100 Free | F | 55.79YL | 55.09Y | 0.70 | ||||||||||
Lee, Jami | Open 200 Breast | F | 21 | 2:29.61Y | 2:28.84Y | 0.77 | |||||||||
Lee, Jami | P | 25 | 2:31.15Y | 2:28.84Y | 2.31 | ||||||||||
Lee, Jami | Open 200 Free | F | 2:02.17YL | 2:01.37Y | 0.80 | ||||||||||
Lee, Jami | Open 200 IM | F | 14 | 7.00 | 2:14.85Y | 2:13.80Y | 1.05 | ||||||||
Lee, Jami | P | 16 | 2:14.24Y | 2:13.80Y | 0.44 | ||||||||||
Lee, Jami | Open 50 Free | F | 23 | 25.12Y | 25.17Y | -0.05 | |||||||||
Lee, Jami | P | 28 | 25.48Y | 25.17Y | 0.31 | ||||||||||
Lee, Julien | 17 | M | Open 100 Breast | F | 2 | 21.00 | 55.96Y | Times | 56.19Y | -0.23 | AAAA | 25-28 Nat AG Motivs | |||
Lee, Julien | P | 2 | 56.50Y | Times | 56.19Y | 0.31 | |||||||||
Lee, Julien | Open 100 Fly | P | 64 | 56.16Y | 53.61Y | 2.55 | |||||||||
Lee, Julien | Open 100 Free | P | 51 | 50.50Y | 50.86Y | -0.36 | |||||||||
Lee, Julien | Open 200 Breast | F | 2 | 21.00 | 2:03.78Y | Times | 2:04.03Y | -0.25 | |||||||
Lee, Julien | P | 2 | 2:03.52Y | Times | 2:04.03Y | -0.51 | |||||||||
Lee, Julien | Open 50 Breast | F | 3 | 20.00 | 26.75Y | 26.95Y | -0.20 | ||||||||
Lee, Julien | P | 2 | 26.75Y | 26.95Y | -0.20 | ||||||||||
Lee, Will | 14 | M | Open 100 Breast | P | 47 | 1:03.86Y | 1:01.93Y | 1.93 | |||||||
Lee, Will | Open 50 Free | P | 94 | 24.26Y | 23.59Y | 0.67 | |||||||||
Legassick, Sadie | 16 | F | Open 100 Breast | P | 53 | 1:15.50Y | 1:18.55Y | -3.05 | |||||||
Legassick, Stella | 16 | F | Open 100 Breast | F | 27 | 1:11.11Y | 1:14.37Y | -3.26 | A | 25-28 Nat AG Motivs | |||||
Legassick, Stella | P | 30 | 1:11.22Y | 1:14.37Y | -3.15 | A | 25-28 Nat AG Motivs | ||||||||
Legassick, Stella | Open 1000 Free | F | 27 | 11:31.55Y | 11:50.00Y | -18.45 | |||||||||
Legassick, Stella | Open 1650 Free | F | 14 | 7.00 | 19:50.43Y | 19:53.43Y | -3.00 | ||||||||
Legassick, Stella | Open 200 Breast | F | 29 | 2:35.52Y | 2:43.42Y | -7.90 | A | 25-28 Nat AG Motivs | |||||||
Legassick, Stella | P | 35 | 2:36.92Y | 2:43.42Y | -6.50 | A | 25-28 Nat AG Motivs | ||||||||
Legassick, Stella | Open 500 Free | P | 40 | 5:40.54Y | 5:46.50Y | -5.96 | A | 25-28 Nat AG Motivs | |||||||
Li, Adam | 17 | M | Open 100 Fly | F | 3 | 20.00 | 49.58Y | Times | 49.37Y | 0.21 | |||||
Li, Adam | P | 6 | 50.72Y | Times | 49.37Y | 1.35 | |||||||||
Li, Adam | Open 100 Free | F | 45.99YL | Times | 46.20Y | -0.21 | |||||||||
Li, Adam | Open 200 Fly | F | 2 | 21.00 | 1:52.22Y | Times | 1:50.69Y | 1.53 | |||||||
Li, Adam | P | 2 | 1:53.86Y | Times | 1:50.69Y | 3.17 | |||||||||
Li, Adam | Open 50 Back | F | 24.29YL | 27.08Y | -2.79 | ||||||||||
Li, Adam | Open 50 Free | F | 11 | 11.00 | 21.22Y | Times | 21.55Y | -0.33 | Times | 2025 Future Champs | |||||
Li, Adam | P | 13 | 22.18Y | Times | 21.55Y | 0.63 | |||||||||
Li, CICI | 14 | F | Open 100 Fly | F | 15 | 6.00 | 1:00.04Y | 59.32Y | 0.72 | ||||||
Li, CICI | P | 17 | 1:00.85Y | 59.32Y | 1.53 | ||||||||||
Li, CICI | Open 1000 Free | F | 16 | 5.00 | 11:06.82Y | 10:57.80Y | 9.02 | ||||||||
Li, CICI | Open 200 IM | F | 13 | 8.00 | 2:14.43Y | 2:15.27Y | -0.84 | AAA | 25-28 Nat AG Motivs | ||||||
Li, CICI | P | 17 | 2:14.33Y | 2:15.27Y | -0.94 | AAA | 25-28 Nat AG Motivs | ||||||||
Li, CICI | Open 50 Breast | P | 38 | 34.14Y | 36.61Y | -2.47 | AA | 25-28 Nat AG Motivs | |||||||
Li, CICI | Open 50 Fly | F | 17 | 4.00 | 27.87Y | 27.32Y | 0.55 | ||||||||
Li, CICI | P | 16 | 27.97Y | 27.32Y | 0.65 | ||||||||||
Li, CICI | Open 50 Free | F | 27 | 25.49Y | 24.96Y | 0.53 | |||||||||
Li, CICI | P | 30 | 25.50Y | 24.96Y | 0.54 | ||||||||||
Li, Suiyao | 17 | M | Open 100 Breast | F | 15 | 6.00 | 59.58Y | 58.66Y | 0.92 | ||||||
Li, Suiyao | P | 11 | 59.45Y | 58.66Y | 0.79 | ||||||||||
Li, Suiyao | Open 100 Fly | P | 53 | 55.40Y | 55.45Y | -0.05 | |||||||||
Li, Suiyao | Open 100 Free | F | 10 | 13.00 | 47.95Y | 47.99Y | -0.04 | ||||||||
Li, Suiyao | P | 11 | 48.04Y | 47.99Y | 0.05 | ||||||||||
Li, Suiyao | Open 200 Free | F | 1:46.57YL | 1:48.63Y | -2.06 | ||||||||||
Li, Suiyao | Open 200 IM | P | 29 | 2:02.37Y | 2:01.92Y | 0.45 | |||||||||
Li, Suiyao | Open 50 Breast | F | 13 | 8.00 | 27.65Y | 27.52Y | 0.13 | ||||||||
Li, Suiyao | P | 13 | 27.85Y | 27.52Y | 0.33 | ||||||||||
Li, Suiyao | Open 50 Free | F | 9 | 14.00 | 21.74Y | 21.63Y | 0.11 | ||||||||
Li, Suiyao | P | 5 | 21.58Y | 21.63Y | -0.05 | ||||||||||
Liang, Joseph | 14 | M | Open 100 Back | P | 55 | 59.49Y | 1:00.49Y | -1.00 | Times | 2024 SWAGR Champs | |||||
Liang, Joseph | Open 200 Back | P | 60 | 2:14.04Y | 2:15.47Y | -1.43 | |||||||||
Liang, Joseph | Open 200 Fly | F | 24 | 2:05.58Y | 2:17.09Y | -11.51 | Times AA |
2024 SWAGR Champs 25-28 Nat AG Motivs |
|||||||
Liang, Joseph | P | 26 | 2:08.34Y | 2:17.09Y | -8.75 | Times AA |
2024 SWAGR Champs 25-28 Nat AG Motivs |
||||||||
Liang, Joseph | Open 50 Breast | P | 36 | 29.78Y | 28.54Y | 1.24 | |||||||||
Liang, Joseph | Open 50 Fly | F | 21 | 24.71Y | 24.21Y | 0.50 | |||||||||
Liang, Joseph | P | 29 | 25.30Y | 24.21Y | 1.09 | ||||||||||
Liang, Joseph | Open 50 Free | P | 76 | 23.74Y | 24.08Y | -0.34 | |||||||||
Lim, Dylan | 16 | M | Open 100 Back | P | 73 | 1:01.40Y | 59.93Y | 1.47 | |||||||
Lim, Dylan | Open 100 Free | P | 64 | 50.94Y | 51.35Y | -0.41 | AA | 25-28 Nat AG Motivs | |||||||
Lim, Dylan | Open 200 Free | F | 1:53.15YL | 1:52.44Y | 0.71 | ||||||||||
Lim, Dylan | Open 200 IM | P | 86 | 2:14.51Y | 2:09.47Y | 5.04 | |||||||||
Lim, Dylan | Open 50 Free | P | 96 | 24.31Y | 23.90Y | 0.41 | |||||||||
Lim, Dylan | Open 500 Free | P | 47 | 5:15.88Y | 5:08.16Y | 7.72 | |||||||||
Liu, Lucas | 14 | M | Open 100 Back | F | 30 | 56.63Y | 56.59Y | 0.04 | |||||||
Liu, Lucas | P | 30 | 56.28Y | 56.59Y | -0.31 | ||||||||||
Liu, Lucas | Open 100 Free | P | 80 | 52.29Y | 51.61Y | 0.68 | |||||||||
Liu, Lucas | Open 200 Back | P | 29 | 2:03.88Y | 2:03.57Y | 0.31 | |||||||||
Liu, Lucas | Open 200 Breast | P | 47 | 2:29.83Y | 2:32.20Y | -2.37 | A | 25-28 Nat AG Motivs | |||||||
Liu, Lucas | Open 50 Back | F | 26.72YL | 26.44Y | 0.28 | ||||||||||
Liu, Lucas | Open 50 Free | P | 91 | 24.17Y | 23.63Y | 0.54 | |||||||||
Lungershausen, Louisa | 18 | F | Open 100 Breast | P | 32 | 1:11.52Y | 1:11.55Y | -0.03 | |||||||
Lungershausen, Louisa | Open 100 Free | F | 25 | 55.63Y | 56.26Y | -0.63 | AA | 25-28 Nat AG Motivs | |||||||
Lungershausen, Louisa | P | 27 | 55.94Y | 56.26Y | -0.32 | ||||||||||
Lungershausen, Louisa | Open 1000 Free | F | 8 | 15.00 | 10:45.58Y | 10:48.12Y | -2.54 | ||||||||
Lungershausen, Louisa | Open 200 Breast | F | 26 | 2:32.91Y | 2:33.18Y | -0.27 | |||||||||
Lungershausen, Louisa | P | 29 | 2:32.48Y | 2:33.18Y | -0.70 | ||||||||||
Lungershausen, Louisa | Open 200 Free | F | 7 | 16.00 | 1:57.51Y | 1:57.71Y | -0.20 | ||||||||
Lungershausen, Louisa | P | 8 | 1:59.29Y | 1:57.71Y | 1.58 | ||||||||||
Lungershausen, Louisa | Open 50 Breast | F | 29 | 33.59Y | 34.30Y | -0.71 | |||||||||
Lungershausen, Louisa | P | 27 | 33.35Y | 34.30Y | -0.95 | ||||||||||
Lungershausen, Louisa | Open 50 Free | P | 37 | 25.72Y | 25.92Y | -0.20 | AA | 25-28 Nat AG Motivs | |||||||
Lungershausen, Louisa | Open 500 Free | F | 6 | 17.00 | 5:12.54Y | 5:10.88Y | 1.66 | ||||||||
Lungershausen, Louisa | P | 5 | 5:10.18Y | 5:10.88Y | -0.70 | ||||||||||
Ma, Julia | 14 | F | Open 1000 Free | F | 21 | 11:13.53Y | 11:08.49Y | 5.04 | |||||||
Ma, Julia | Open 200 Free | P | 22 | 2:02.64Y | 2:04.34Y | -1.70 | |||||||||
Ma, Julia | Open 400 IM | P | 17 | 4:57.11Y | 4:57.56Y | -0.45 | |||||||||
Ma, Julia | Open 50 Fly | P | 42 | 29.85Y | 30.64Y | -0.79 | |||||||||
Mai, Vianna | 16 | F | Open 100 Breast | P | 65 | 1:17.63Y | 1:15.00Y | 2.63 | |||||||
Mai, Vianna | Open 50 Breast | P | 49 | 35.71Y | 35.24Y | 0.47 | |||||||||
Maya, Ana | 16 | F | Open 100 Fly | P | 38 | 1:04.33Y | 1:04.47Y | -0.14 | |||||||
Maya, Ana | Open 1000 Free | F | 6 | 17.00 | 10:45.10Y | 10:43.83Y | 1.27 | ||||||||
Maya, Ana | Open 200 Back | F | 16 | 5.00 | 2:13.22Y | 2:15.00Y | -1.78 | AA | 25-28 Nat AG Motivs | ||||||
Maya, Ana | P | 18 | 2:14.21Y | 2:15.00Y | -0.79 | ||||||||||
Maya, Ana | Open 200 Breast | F | 17 | 4.00 | 2:29.05Y | 2:26.90Y | 2.15 | ||||||||
Maya, Ana | P | 21 | 2:29.68Y | 2:26.90Y | 2.78 | ||||||||||
Maya, Ana | Open 200 Fly | F | 6 | 17.00 | 2:16.21Y | 2:17.82Y | -1.61 | ||||||||
Maya, Ana | P | 7 | 2:18.64Y | 2:17.82Y | 0.82 | ||||||||||
Maya, Ana | Open 400 IM | F | 6 | 17.00 | 4:36.67Y | 4:33.91Y | 2.76 | ||||||||
Maya, Ana | P | 5 | 4:37.58Y | 4:33.91Y | 3.67 | ||||||||||
McKenna, Katherine | 15 | F | Open 100 Back | F | 18 | 3.00 | 1:01.73Y | 1:03.22Y | -1.49 | ||||||
McKenna, Katherine | P | 19 | 1:01.11Y | 1:03.22Y | -2.11 | AA | 25-28 Nat AG Motivs | ||||||||
McKenna, Katherine | Open 100 Fly | F | 23 | 1:01.97Y | 1:03.45Y | -1.48 | |||||||||
McKenna, Katherine | P | 21 | 1:01.41Y | 1:03.45Y | -2.04 | ||||||||||
McKenna, Katherine | Open 200 Fly | F | 10 | 13.00 | 2:22.33Y | 2:19.95Y | 2.38 | ||||||||
McKenna, Katherine | P | 11 | 2:20.06Y | 2:19.95Y | 0.11 | ||||||||||
McKenna, Katherine | Open 400 IM | P | 28 | 5:15.77Y | 5:06.43Y | 9.34 | |||||||||
McKenna, Katherine | Open 50 Back | F | 16 | 5.00 | 28.54Y | 29.86Y | -1.32 | ||||||||
McKenna, Katherine | P | 16 | 28.91Y | 29.86Y | -0.95 | ||||||||||
McKenna, Katherine | Open 50 Fly | F | 20 | 1.00 | 28.42Y | 30.53Y | -2.11 | ||||||||
McKenna, Katherine | P | 20 | 28.21Y | 30.53Y | -2.32 | ||||||||||
